39.61Mar 05, 2026 EOD
| RDB Infrastructure and Power Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533285 | NSE Symbol: | - | P/E(TTM): | 80.02 |
| ISIN Demat: | INE245L01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.45 |
| Book Value(₹): | 12.37 | Market Cap(₹Cr.): | 756.24 | Face Value(₹): | 1.00 |
| RDB Infrastructure and Power Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 533285 | |
| NSE Symbol: | - | |
| P/E(TTM): | 80.02 | |
| ISIN Demat: | INE245L01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.45 | |
| Book Value(₹): | 12.37 | |
| Market Cap(₹Cr.): | 756.24 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
39.61Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
3.60 (10.00 %) |
N.A
|
| Open(₹) |
36.51
|
N.A
|
| Prev Close(₹) |
36.01
|
N.A
|
| Volume |
142168
|
N.A
|
| Today's Range(₹) |
39.61 - 36.50
|
N.A
|
| 52-Week Range(₹) |
91.89 - 36.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|